Table Updated: 3/27/2018
The below table shows which currencies are supported by each payment processor that DPD supports. While we make every effort to keep this table up to date, we recommend you double check with the payment processor of your choice (links are below table) before selecting your store's currency.
Currency | Code | PayPal Standard | PayPal Pro / Express | Stripe | ClickBank | Authorize.net | 2Checkout |
Argentine Peso | ARS | x | x | x | |||
Australian Dollar | AUD | x | x | x | x | x | x |
Bulgarian Leva | BGN | x | x | ||||
Brazilian Real | BRL | x1 | x | x | x | ||
British Pound | GBP | x | x | x | x | x | x |
Canadian Dollar | CAD | x | x | x | x | x | x |
Chilean Peso | CLP | x | x | x | |||
Chinese Yuan | CNY | x | x | x | |||
Columbian Peso | COP | x | x | x | |||
Czech Koruna | CZK | x | x | x | x | x | |
Danish Krone | DKK | x | x | x | x | x | |
Euro | EUR | x | x | x | x | x | x |
Hong Kong Dollar | HKD | x | x | x | x | x | |
Hungarian Forint | HUF | x | x | x | x | x | |
Indonesian Rupiah | IDR | x | x | x | |||
Indian Rupee | INR | x | x | x | |||
Israeli New Shekel | ILS | x | x | x | |||
Japanese Yen | JPY | x | x | x | x | x | |
Lithuanian Litas | LTL | ||||||
Malaysian Ringgit | MYR | x1 | x | x | x | ||
Mexican Peso | MXN | x | x | x | x | ||
New Zealand Dollar | NZD | x | x | x | x | x | x |
Norwegian Krone | NOK | x | x | x | x | x | |
Philippine Peso | PHP | x | x | x | x | x | |
Polish Zloty | PLN | x | x | x | x | x | |
Romanian New Leu | RON | x | x | ||||
Russian Ruble | RUB | x | x | x | x | x | |
Singapore Dollar | SGD | x | x | x | x | x | |
South African Rand | ZAR | x | x | x | |||
South Korean Won | KRW | x | x | x | |||
Swedish Krona | SEK | x | x | x | x | x | |
Swiss Franc | CHF | x | x | x | x | x | |
Thai Baht | THB | x | x | x | x | x | |
Turkish Lira | TRY | x1 | x | x | x | ||
Taiwan New Dollar | TWD | x | x | x | |||
United Arab Emirates Dirham | AED | x | x | ||||
United States Dollar | USD | x | x | x | x | x | x |
1 PayPal: This currency is supported as a payment currency and a currency balance for in-country PayPal accounts only.
Processor Currency Links: